Top BGP ASNsdata as of 2026-05-08 12:35

Origin ASNs ranked by their announced footprint in the RIPE RIS RRC00 BGP full view.
Total ASNs (any family)
85 650
IPv4 origin ASNs
78 275
IPv6 origin ASNs
36 481

ASN ranges allocated by IANA to each RIR

From the RIRs' delegated-stats (allocated + assigned). Ranges are coalesced where adjacent.
Registry Total ASNs # ranges Top 5 largest ranges
RIPE DB 39 342 5 034 198698โ€“198901 (204) ยท 201730โ€“201926 (197) ยท 202029โ€“202197 (169) ยท 204546โ€“204710 (165) ยท 203960โ€“204113 (154)
ARIN 33 874 1 960 402104โ€“402446 (343) ยท 397666โ€“397973 (308) ยท 396530โ€“396830 (301) ยท 401812โ€“402102 (291) ยท 5090โ€“5376 (287)
APNIC 31 017 1 022 142636โ€“146959 (4 324) ยท 147063โ€“149043 (1 981) ยท 131478โ€“132011 (534) ยท 149048โ€“149433 (386) ยท 63488โ€“63828 (341)
AFRINIC 2 717 518 329454โ€“329707 (254) ยท 329322โ€“329452 (131) ยท 329205โ€“329319 (115) ยท 37773โ€“37810 (38) ยท 329165โ€“329199 (35)
LACNIC 14 139 2 265 273818โ€“274001 (184) ยท 271956โ€“272125 (170) ยท 274003โ€“274142 (140) ยท 274461โ€“274594 (134) ยท 275613โ€“275738 (126)
Reset
Found 85 650 ASNs ยท sort: IPv4 addresses (โ†‘) ยท showing 75101โ€“75200
# ASN v4 networks v4 addresses โ†‘ v6 networks v6 /48 Links
75101 AS263821 9 9.7k 1 65.5k LACNIC โ†— RADAR โ†—
75102 AS22311 22 9.7k ยท ยท ARIN โ†— RADAR โ†—
75103 AS12052 24 9.7k ยท ยท ARIN โ†— RADAR โ†—
75104 AS399310 27 9.7k ยท ยท ARIN โ†— RADAR โ†—
75105 AS37248 7 9.7k 1 65.5k AFRINIC โ†— RADAR โ†—
75106 AS400039 39 9.7k ยท ยท ARIN โ†— RADAR โ†—
75107 AS2603 16 9.8k 2 589.8k RIPE DB โ†— RADAR โ†—
75108 AS200596 29 9.9k ยท ยท RIPE DB โ†— RADAR โ†—
75109 AS37395 5 10k 1 65.5k AFRINIC โ†— RADAR โ†—
75110 AS137735 39 10k 15 225 APNIC โ†— RADAR โ†—
75111 AS198380 13 10k ยท ยท RIPE DB โ†— RADAR โ†—
75112 AS393731 12 10k ยท ยท ARIN โ†— RADAR โ†—
75113 AS25893 39 10k 1 4.1k ARIN โ†— RADAR โ†—
75114 AS58923 31 10k 1 65.5k APNIC โ†— RADAR โ†—
75115 AS12905 5 10k 1 524.3k RIPE DB โ†— RADAR โ†—
75116 AS44565 39 10k ยท ยท RIPE DB โ†— RADAR โ†—
75117 AS21817 10 10k ยท ยท ARIN โ†— RADAR โ†—
75118 AS43885 17 10k 2 524.3k RIPE DB โ†— RADAR โ†—
75119 AS47480 10 10k ยท ยท RIPE DB โ†— RADAR โ†—
75120 AS23967 7 10k ยท ยท APNIC โ†— RADAR โ†—
75121 AS214574 29 10k ยท ยท RIPE DB โ†— RADAR โ†—
75122 AS19739 25 10k ยท ยท ARIN โ†— RADAR โ†—
75123 AS11038 15 10k ยท ยท ARIN โ†— RADAR โ†—
75124 AS6424 26 10k 31 4.92M RIPE DB โ†— RADAR โ†—
75125 AS14566 31 10k ยท ยท ARIN โ†— RADAR โ†—
75126 AS6421 37 10k 1 1 ARIN โ†— RADAR โ†—
75127 AS394488 39 10k ยท ยท ARIN โ†— RADAR โ†—
75128 AS63784 10 10k 1 1.05M APNIC โ†— RADAR โ†—
75129 AS6373 8 10k 1 1 ARIN โ†— RADAR โ†—
75130 AS34241 15 10k 2 1.05M RIPE DB โ†— RADAR โ†—
75131 AS8649 4 10k ยท ยท RIPE DB โ†— RADAR โ†—
75132 AS8683 10 10k 10 34.6k RIPE DB โ†— RADAR โ†—
75133 AS17495 9 10k ยท ยท APNIC โ†— RADAR โ†—
75134 AS57608 14 10k 2 1.05M RIPE DB โ†— RADAR โ†—
75135 AS14450 8 10k ยท ยท ARIN โ†— RADAR โ†—
75136 AS58397 39 10k 1 1 APNIC โ†— RADAR โ†—
75137 AS24872 4 10k ยท ยท RIPE DB โ†— RADAR โ†—
75138 AS141673 20 10k 1 1 APNIC โ†— RADAR โ†—
75139 AS41606 20 10k ยท ยท RIPE DB โ†— RADAR โ†—
75140 AS31617 17 10k 2 1.05M RIPE DB โ†— RADAR โ†—
75141 AS395129 9 10k ยท ยท ARIN โ†— RADAR โ†—
75142 AS18526 28 10k 5 161 ARIN โ†— RADAR โ†—
75143 AS44827 22 10k ยท ยท RIPE DB โ†— RADAR โ†—
75144 AS208687 4 10k 1 524.3k RIPE DB โ†— RADAR โ†—
75145 AS48950 39 10k ยท ยท RIPE DB โ†— RADAR โ†—
75146 AS139994 36 10k 16 24 APNIC โ†— RADAR โ†—
75147 AS397679 8 10k ยท ยท ARIN โ†— RADAR โ†—
75148 AS28613 21 10k 24 2.3k LACNIC โ†— RADAR โ†—
75149 AS47172 23 10k 1 1 RIPE DB โ†— RADAR โ†—
75150 AS37146 10 10k ยท ยท AFRINIC โ†— RADAR โ†—
75151 AS4651 36 10k 1 1 APNIC โ†— RADAR โ†—
75152 AS47223 21 10k 1 65.5k RIPE DB โ†— RADAR โ†—
75153 AS31923 6 10k ยท ยท ARIN โ†— RADAR โ†—
75154 AS31798 33 10k 1 65.5k ARIN โ†— RADAR โ†—
75155 AS12502 6 10k 2 65.5k RIPE DB โ†— RADAR โ†—
75156 AS138823 18 10k 12 168.2k APNIC โ†— RADAR โ†—
75157 AS43366 9 10k 3 1.11M RIPE DB โ†— RADAR โ†—
75158 AS63099 38 10k ยท ยท ARIN โ†— RADAR โ†—
75159 AS31810 7 10k ยท ยท AFRINIC โ†— RADAR โ†—
75160 AS22429 5 10k ยท ยท ARIN โ†— RADAR โ†—
75161 AS47123 38 10k 8 524.3k RIPE DB โ†— RADAR โ†—
75162 AS28831 9 10k ยท ยท RIPE DB โ†— RADAR โ†—
75163 AS263767 24 10k 6 66.3k LACNIC โ†— RADAR โ†—
75164 AS327795 16 10k 4 65.9k AFRINIC โ†— RADAR โ†—
75165 AS63539 18 10k ยท ยท APNIC โ†— RADAR โ†—
75166 AS29545 19 10k 1 65.5k RIPE DB โ†— RADAR โ†—
75167 AS18400 7 10k 2 8.2k APNIC โ†— RADAR โ†—
75168 AS24556 23 10k 16 65.5k APNIC โ†— RADAR โ†—
75169 AS35830 37 10k ยท ยท RIPE DB โ†— RADAR โ†—
75170 AS30133 39 10k 42 43 ARIN โ†— RADAR โ†—
75171 AS394740 6 10k 1 65.5k ARIN โ†— RADAR โ†—
75172 AS141718 36 10k ยท ยท APNIC โ†— RADAR โ†—
75173 AS400992 36 10k 6 9 ARIN โ†— RADAR โ†—
75174 AS25753 20 10k ยท ยท ARIN โ†— RADAR โ†—
75175 AS24514 25 10k 4 4.1k APNIC โ†— RADAR โ†—
75176 AS47232 10 10k 6 1.77M RIPE DB โ†— RADAR โ†—
75177 AS19381 6 10k 1 65.5k ARIN โ†— RADAR โ†—
75178 AS60380 8 10k 2 524.3k RIPE DB โ†— RADAR โ†—
75179 AS210329 39 10k 2 2 RIPE DB โ†— RADAR โ†—
75180 AS51269 20 10k 3 655.4k RIPE DB โ†— RADAR โ†—
75181 AS17615 5 10k ยท ยท APNIC โ†— RADAR โ†—
75182 AS39135 4 10k ยท ยท RIPE DB โ†— RADAR โ†—
75183 AS22197 10 10k ยท ยท ARIN โ†— RADAR โ†—
75184 AS47242 39 10k ยท ยท RIPE DB โ†— RADAR โ†—
75185 AS30176 6 10k 2 196.6k ARIN โ†— RADAR โ†—
75186 AS135951 27 10k 2 2 APNIC โ†— RADAR โ†—
75187 AS1661 25 10k ยท ยท ARIN โ†— RADAR โ†—
75188 AS264294 14 10k 3 131.1k LACNIC โ†— RADAR โ†—
75189 AS13099 8 10k ยท ยท RIPE DB โ†— RADAR โ†—
75190 AS264496 29 10k 5 16.4k LACNIC โ†— RADAR โ†—
75191 AS42007 14 10k ยท ยท RIPE DB โ†— RADAR โ†—
75192 AS202553 12 10k 10 13 RIPE DB โ†— RADAR โ†—
75193 AS20472 14 10k ยท ยท ARIN โ†— RADAR โ†—
75194 AS25518 36 10k ยท ยท RIPE DB โ†— RADAR โ†—
75195 AS11300 5 10k ยท ยท ARIN โ†— RADAR โ†—
75196 AS262199 15 10k 1 65.5k LACNIC โ†— RADAR โ†—
75197 AS9205 4 10k 1 1 RIPE DB โ†— RADAR โ†—
75198 AS27729 24 10k 1 65.5k LACNIC โ†— RADAR โ†—
75199 AS48011 35 10k 10 10 RIPE DB โ†— RADAR โ†—
75200 AS36928 8 10k ยท ยท WHOIS โ†— RADAR โ†—