Top BGP ASNsdata as of 2026-04-24 21:19

Origin ASNs ranked by their announced footprint in the RIPE RIS RRC00 BGP full view.
Total ASNs (any family)
85 552
IPv4 origin ASNs
78 185
IPv6 origin ASNs
36 403

ASN ranges allocated by IANA to each RIR

From the RIRs' delegated-stats (allocated + assigned). Ranges are coalesced where adjacent.
Registry Total ASNs # ranges Top 5 largest ranges
RIPE DB 39 342 5 034 198698โ€“198901 (204) ยท 201730โ€“201926 (197) ยท 202029โ€“202197 (169) ยท 204546โ€“204710 (165) ยท 203960โ€“204113 (154)
ARIN 33 874 1 960 402104โ€“402446 (343) ยท 397666โ€“397973 (308) ยท 396530โ€“396830 (301) ยท 401812โ€“402102 (291) ยท 5090โ€“5376 (287)
APNIC 31 017 1 022 142636โ€“146959 (4 324) ยท 147063โ€“149043 (1 981) ยท 131478โ€“132011 (534) ยท 149048โ€“149433 (386) ยท 63488โ€“63828 (341)
AFRINIC 2 717 518 329454โ€“329707 (254) ยท 329322โ€“329452 (131) ยท 329205โ€“329319 (115) ยท 37773โ€“37810 (38) ยท 329165โ€“329199 (35)
LACNIC 14 139 2 265 273818โ€“274001 (184) ยท 271956โ€“272125 (170) ยท 274003โ€“274142 (140) ยท 274461โ€“274594 (134) ยท 275613โ€“275738 (126)
Reset
Found 85 552 ASNs ยท sort: IPv4 addresses (โ†‘) ยท showing 81001โ€“81100
# ASN v4 networks v4 addresses โ†‘ v6 networks v6 /48 Links
81001 AS46410 81 46.6k 1 65.5k ARIN โ†— RADAR โ†—
81002 AS199636 17 46.6k 1 524.3k RIPE DB โ†— RADAR โ†—
81003 AS11562 173 46.6k 1 65.5k LACNIC โ†— RADAR โ†—
81004 AS42739 16 46.6k 2 65.8k RIPE DB โ†— RADAR โ†—
81005 AS395015 91 46.6k ยท ยท ARIN โ†— RADAR โ†—
81006 AS22411 96 46.8k 5 20 LACNIC โ†— RADAR โ†—
81007 AS45544 98 46.8k 2 2 APNIC โ†— RADAR โ†—
81008 AS15974 25 46.8k 3 196.6k RIPE DB โ†— RADAR โ†—
81009 AS44735 15 46.8k 3 655.4k RIPE DB โ†— RADAR โ†—
81010 AS400186 83 46.8k ยท ยท ARIN โ†— RADAR โ†—
81011 AS25125 38 46.8k ยท ยท RIPE DB โ†— RADAR โ†—
81012 AS27789 32 46.8k 1 65.5k LACNIC โ†— RADAR โ†—
81013 AS48095 81 46.8k ยท ยท RIPE DB โ†— RADAR โ†—
81014 AS46269 74 46.8k 1 1 ARIN โ†— RADAR โ†—
81015 AS41786 32 46.8k 5 1k RIPE DB โ†— RADAR โ†—
81016 AS12779 24 46.8k 5 655.4k RIPE DB โ†— RADAR โ†—
81017 AS12963 48 46.8k 1 65.5k RIPE DB โ†— RADAR โ†—
81018 AS50304 100 46.9k 24 3.89M RIPE DB โ†— RADAR โ†—
81019 AS4816 35 47.1k 13 12.8k APNIC โ†— RADAR โ†—
81020 AS8218 19 47.1k 4 196.6k RIPE DB โ†— RADAR โ†—
81021 AS10019 11 47.1k 1 65.5k APNIC โ†— RADAR โ†—
81022 AS61307 12 47.1k 1 65.5k RIPE DB โ†— RADAR โ†—
81023 AS18278 9 47.1k 1 65.5k APNIC โ†— RADAR โ†—
81024 AS8285 18 47.1k 2 589.8k RIPE DB โ†— RADAR โ†—
81025 AS35328 18 47.1k 1 524.3k RIPE DB โ†— RADAR โ†—
81026 AS35132 16 47.1k 4 1.18M RIPE DB โ†— RADAR โ†—
81027 AS18282 11 47.1k 1 65.5k APNIC โ†— RADAR โ†—
81028 AS263077 33 47.1k 5 131.1k LACNIC โ†— RADAR โ†—
81029 AS25406 15 47.1k ยท ยท RIPE DB โ†— RADAR โ†—
81030 AS49788 24 47.1k 6 1.64M RIPE DB โ†— RADAR โ†—
81031 AS270161 54 47.1k 36 1.1k LACNIC โ†— RADAR โ†—
81032 AS53062 89 47.4k 15 132.1k LACNIC โ†— RADAR โ†—
81033 AS9002 78 47.4k 2 65.5k RIPE DB โ†— RADAR โ†—
81034 AS35104 169 47.4k 10 73.8k RIPE DB โ†— RADAR โ†—
81035 AS7015 121 47.4k 458 458 ARIN โ†— RADAR โ†—
81036 AS57858 183 47.4k ยท ยท RIPE DB โ†— RADAR โ†—
81037 AS135600 34 47.4k 1 16.4k APNIC โ†— RADAR โ†—
81038 AS31404 28 47.4k 3 18 RIPE DB โ†— RADAR โ†—
81039 AS28158 64 47.4k 8 147.5k LACNIC โ†— RADAR โ†—
81040 AS5555 32 47.6k 1 65.5k RIPE DB โ†— RADAR โ†—
81041 AS21473 32 47.6k 11 1.44M RIPE DB โ†— RADAR โ†—
81042 AS21886 18 47.6k ยท ยท ARIN โ†— RADAR โ†—
81043 AS11403 27 47.6k 4 139.3k ARIN โ†— RADAR โ†—
81044 AS140320 94 47.6k 4 16 APNIC โ†— RADAR โ†—
81045 AS29226 40 47.6k 9 1.44M RIPE DB โ†— RADAR โ†—
81046 AS19893 34 47.9k 1 4.1k ARIN โ†— RADAR โ†—
81047 AS15576 44 47.9k 13 987.1k RIPE DB โ†— RADAR โ†—
81048 AS397733 47 47.9k ยท ยท ARIN โ†— RADAR โ†—
81049 AS34295 141 47.9k ยท ยท RIPE DB โ†— RADAR โ†—
81050 AS1248 12 47.9k ยท ยท RIPE DB โ†— RADAR โ†—
81051 AS13091 12 47.9k ยท ยท RIPE DB โ†— RADAR โ†—
81052 AS45780 97 48.1k 7 20.7k APNIC โ†— RADAR โ†—
81053 AS17253 21 48.1k 1 65.5k ARIN โ†— RADAR โ†—
81054 AS35091 40 48.1k ยท ยท RIPE DB โ†— RADAR โ†—
81055 AS38466 35 48.1k 2 131.1k APNIC โ†— RADAR โ†—
81056 AS394432 32 48.1k ยท ยท ARIN โ†— RADAR โ†—
81057 AS37714 77 48.1k 1 65.5k AFRINIC โ†— RADAR โ†—
81058 AS12440 19 48.1k 5 66.6k RIPE DB โ†— RADAR โ†—
81059 AS39308 13 48.4k ยท ยท RIPE DB โ†— RADAR โ†—
81060 AS12886 25 48.4k 5 65.5k RIPE DB โ†— RADAR โ†—
81061 AS8823 15 48.4k 6 2.23M RIPE DB โ†— RADAR โ†—
81062 AS17586 45 48.4k ยท ยท APNIC โ†— RADAR โ†—
81063 AS39028 33 48.4k 3 1k RIPE DB โ†— RADAR โ†—
81064 AS33491 86 48.4k 212 212 ARIN โ†— RADAR โ†—
81065 AS17775 78 48.4k 1 1 APNIC โ†— RADAR โ†—
81066 AS146817 62 48.4k ยท ยท APNIC โ†— RADAR โ†—
81067 AS33154 26 48.4k 1 65.5k ARIN โ†— RADAR โ†—
81068 AS27951 166 48.4k 55 85.4k LACNIC โ†— RADAR โ†—
81069 AS41095 87 48.4k 209 13.85M RIPE DB โ†— RADAR โ†—
81070 AS28209 38 48.4k 7 77.8k LACNIC โ†— RADAR โ†—
81071 AS14543 14 48.6k 1 65.5k ARIN โ†— RADAR โ†—
81072 AS31863 50 48.6k 3 65.5k ARIN โ†— RADAR โ†—
81073 AS19024 23 48.6k 1 65.5k ARIN โ†— RADAR โ†—
81074 AS19504 24 48.6k ยท ยท ARIN โ†— RADAR โ†—
81075 AS13414 45 48.6k 3 12.3k ARIN โ†— RADAR โ†—
81076 AS43727 90 48.6k 1 65.5k RIPE DB โ†— RADAR โ†—
81077 AS34758 30 48.9k 2 589.8k RIPE DB โ†— RADAR โ†—
81078 AS49808 30 48.9k 2 131.1k RIPE DB โ†— RADAR โ†—
81079 AS4677 9 48.9k ยท ยท APNIC โ†— RADAR โ†—
81080 AS14745 46 48.9k 1 65.5k ARIN โ†— RADAR โ†—
81081 AS395776 192 49.2k ยท ยท ARIN โ†— RADAR โ†—
81082 AS55387 2 49.2k ยท ยท APNIC โ†— RADAR โ†—
81083 AS12638 3 49.2k ยท ยท RIPE DB โ†— RADAR โ†—
81084 AS11071 28 49.2k 7 201.2k ARIN โ†— RADAR โ†—
81085 AS28263 45 49.2k 23 104.5k LACNIC โ†— RADAR โ†—
81086 AS23788 21 49.2k ยท ยท APNIC โ†— RADAR โ†—
81087 AS53260 9 49.2k ยท ยท ARIN โ†— RADAR โ†—
81088 AS25549 61 49.2k 3 65.5k RIPE DB โ†— RADAR โ†—
81089 AS50596 34 49.2k 1 524.3k RIPE DB โ†— RADAR โ†—
81090 AS42428 31 49.2k 1 524.3k RIPE DB โ†— RADAR โ†—
81091 AS8419 5 49.2k 1 65.5k RIPE DB โ†— RADAR โ†—
81092 AS32806 36 49.2k 9 9 ARIN โ†— RADAR โ†—
81093 AS47395 2 49.2k ยท ยท RIPE DB โ†— RADAR โ†—
81094 AS22987 3 49.2k 1 65.5k ARIN โ†— RADAR โ†—
81095 AS398446 15 49.2k 1 65.5k ARIN โ†— RADAR โ†—
81096 AS398143 11 49.2k 1 65.5k ARIN โ†— RADAR โ†—
81097 AS7718 15 49.2k 2 131.1k APNIC โ†— RADAR โ†—
81098 AS14155 15 49.2k 1 65.5k ARIN โ†— RADAR โ†—
81099 AS45352 163 49.2k 36 57.4k APNIC โ†— RADAR โ†—
81100 AS26367 7 49.2k ยท ยท ARIN โ†— RADAR โ†—