Top BGP ASNsdata as of 2026-04-24 21:19

Origin ASNs ranked by their announced footprint in the RIPE RIS RRC00 BGP full view.
Total ASNs (any family)
85 552
IPv4 origin ASNs
78 185
IPv6 origin ASNs
36 403

ASN ranges allocated by IANA to each RIR

From the RIRs' delegated-stats (allocated + assigned). Ranges are coalesced where adjacent.
Registry Total ASNs # ranges Top 5 largest ranges
RIPE DB 39 342 5 034 198698โ€“198901 (204) ยท 201730โ€“201926 (197) ยท 202029โ€“202197 (169) ยท 204546โ€“204710 (165) ยท 203960โ€“204113 (154)
ARIN 33 874 1 960 402104โ€“402446 (343) ยท 397666โ€“397973 (308) ยท 396530โ€“396830 (301) ยท 401812โ€“402102 (291) ยท 5090โ€“5376 (287)
APNIC 31 017 1 022 142636โ€“146959 (4 324) ยท 147063โ€“149043 (1 981) ยท 131478โ€“132011 (534) ยท 149048โ€“149433 (386) ยท 63488โ€“63828 (341)
AFRINIC 2 717 518 329454โ€“329707 (254) ยท 329322โ€“329452 (131) ยท 329205โ€“329319 (115) ยท 37773โ€“37810 (38) ยท 329165โ€“329199 (35)
LACNIC 14 139 2 265 273818โ€“274001 (184) ยท 271956โ€“272125 (170) ยท 274003โ€“274142 (140) ยท 274461โ€“274594 (134) ยท 275613โ€“275738 (126)
Reset
Found 85 552 ASNs ยท sort: IPv4 addresses (โ†‘) ยท showing 85301โ€“85400
# ASN v4 networks v4 addresses โ†‘ v6 networks v6 /48 Links
85301 AS50266 40 2.2M 1 65.5k RIPE DB โ†— RADAR โ†—
85302 AS9674 71 2.24M 38 99.4k APNIC โ†— RADAR โ†—
85303 AS23700 139 2.27M 18 65.8k APNIC โ†— RADAR โ†—
85304 AS270 187 2.29M ยท ยท ARIN โ†— RADAR โ†—
85305 AS5972 1 432 2.29M ยท ยท ARIN โ†— RADAR โ†—
85306 AS33771 103 2.29M 20 66k AFRINIC โ†— RADAR โ†—
85307 AS16019 89 2.3M 17 6.09M RIPE DB โ†— RADAR โ†—
85308 AS15802 169 2.3M 189 917.8k RIPE DB โ†— RADAR โ†—
85309 AS6306 123 2.31M ยท ยท LACNIC โ†— RADAR โ†—
85310 AS9158 26 2.32M 2 589.8k RIPE DB โ†— RADAR โ†—
85311 AS27947 854 2.32M 724 263.2k LACNIC โ†— RADAR โ†—
85312 AS553 95 2.32M 4 1.64M RIPE DB โ†— RADAR โ†—
85313 AS9617 85 2.33M 33 131.1k APNIC โ†— RADAR โ†—
85314 AS5610 67 2.33M 5 786.4k RIPE DB โ†— RADAR โ†—
85315 AS39891 4 943 2.35M 2078 3.1k RIPE DB โ†— RADAR โ†—
85316 AS237 82 2.36M 9 131.6k ARIN โ†— RADAR โ†—
85317 AS7738 205 2.38M 2 1.11M LACNIC โ†— RADAR โ†—
85318 AS23724 644 2.39M 83 344.1k APNIC โ†— RADAR โ†—
85319 AS2152 693 2.41M 19 65.6k ARIN โ†— RADAR โ†—
85320 AS6848 113 2.41M 12 17.04M RIPE DB โ†— RADAR โ†—
85321 AS10429 85 2.42M 61 24.3k LACNIC โ†— RADAR โ†—
85322 AS132203 1 064 2.43M 27 16.7k APNIC โ†— RADAR โ†—
85323 AS8881 559 2.43M 75 2.94M RIPE DB โ†— RADAR โ†—
85324 AS668 191 2.44M 1 65.5k ARIN โ†— RADAR โ†—
85325 AS36903 1 232 2.44M 68 68 AFRINIC โ†— RADAR โ†—
85326 AS23693 342 2.44M 163 164.2k APNIC โ†— RADAR โ†—
85327 AS3329 390 2.49M 136 998.5k RIPE DB โ†— RADAR โ†—
85328 AS24863 1 284 2.53M 2 268.44M AFRINIC โ†— RADAR โ†—
85329 AS56040 573 2.57M 140 4.54M APNIC โ†— RADAR โ†—
85330 AS2200 64 2.58M 2 589.8k RIPE DB โ†— RADAR โ†—
85331 AS8048 461 2.6M 2 2 LACNIC โ†— RADAR โ†—
85332 AS9605 919 2.61M 325 182.1k APNIC โ†— RADAR โ†—
85333 AS6503 660 2.61M 114 1.44M LACNIC โ†— RADAR โ†—
85334 AS2514 469 2.64M 4 204.8k APNIC โ†— RADAR โ†—
85335 AS8434 76 2.65M 7 4.39M RIPE DB โ†— RADAR โ†—
85336 AS6147 1 248 2.65M 156 103.1k LACNIC โ†— RADAR โ†—
85337 AS11556 190 2.68M 16 2.1M LACNIC โ†— RADAR โ†—
85338 AS327934 114 2.7M 9 65.7k AFRINIC โ†— RADAR โ†—
85339 AS22047 342 2.71M 1 65.5k LACNIC โ†— RADAR โ†—
85340 AS11404 1 729 2.71M 24 10.69M ARIN โ†— RADAR โ†—
85341 AS133612 292 2.74M 759 4.1k APNIC โ†— RADAR โ†—
85342 AS7418 115 2.74M ยท ยท LACNIC โ†— RADAR โ†—
85343 AS37457 462 2.74M 10 2.31M AFRINIC โ†— RADAR โ†—
85344 AS1761 19 2.75M ยท ยท ARIN โ†— RADAR โ†—
85345 AS137 81 2.76M 2 131.1k RIPE DB โ†— RADAR โ†—
85346 AS8447 110 2.78M 9 2.62M RIPE DB โ†— RADAR โ†—
85347 AS19527 249 2.79M 30 480 ARIN โ†— RADAR โ†—
85348 AS5378 23 2.79M 1 524.3k RIPE DB โ†— RADAR โ†—
85349 AS9416 79 2.81M 1 65.5k APNIC โ†— RADAR โ†—
85350 AS25400 154 2.84M 17 1.18M RIPE DB โ†— RADAR โ†—
85351 AS12271 107 2.86M 8 1.25M ARIN โ†— RADAR โ†—
85352 AS13489 46 2.87M 47 1.7M LACNIC โ†— RADAR โ†—
85353 AS4739 433 2.88M 11 197.9k APNIC โ†— RADAR โ†—
85354 AS8412 119 2.91M 41 2.09M RIPE DB โ†— RADAR โ†—
85355 AS36926 152 2.97M 1 65.5k AFRINIC โ†— RADAR โ†—
85356 AS17511 66 2.99M 1 65.5k APNIC โ†— RADAR โ†—
85357 AS47331 5 147 3.01M 1256 161.4k RIPE DB โ†— RADAR โ†—
85358 AS24940 86 3.04M 6 1.7M RIPE DB โ†— RADAR โ†—
85359 AS4755 2 300 3.07M 18 131.1k APNIC โ†— RADAR โ†—
85360 AS19901 1 477 3.09M 23 9.3k ARIN โ†— RADAR โ†—
85361 AS14061 855 3.1M 20 275 ARIN โ†— RADAR โ†—
85362 AS8402 381 3.11M 3 73.7k RIPE DB โ†— RADAR โ†—
85363 AS13999 2 434 3.15M 384 98.8k LACNIC โ†— RADAR โ†—
85364 AS4155 23 3.21M 2 17.83M ARIN โ†— RADAR โ†—
85365 AS2609 70 3.24M 3 1.12M RIPE DB โ†— RADAR โ†—
85366 AS9919 945 3.28M 16 8.41M APNIC โ†— RADAR โ†—
85367 AS35819 677 3.33M 436 197k RIPE DB โ†— RADAR โ†—
85368 AS56045 935 3.33M 314 1M APNIC โ†— RADAR โ†—
85369 AS9198 1 060 3.34M 3 65.5k RIPE DB โ†— RADAR โ†—
85370 AS2860 127 3.34M 8 1.7M RIPE DB โ†— RADAR โ†—
85371 AS1759 117 3.35M 13 852.5k RIPE DB โ†— RADAR โ†—
85372 AS36884 254 3.37M 1 65.5k AFRINIC โ†— RADAR โ†—
85373 AS58224 1 174 3.39M ยท ยท RIPE DB โ†— RADAR โ†—
85374 AS9394 82 3.4M ยท ยท APNIC โ†— RADAR โ†—
85375 AS44244 458 3.42M ยท ยท RIPE DB โ†— RADAR โ†—
85376 AS16591 322 3.52M 1 131.1k ARIN โ†— RADAR โ†—
85377 AS9812 133 3.55M 8 262.1k APNIC โ†— RADAR โ†—
85378 AS11830 1 937 3.6M 36 1.07M LACNIC โ†— RADAR โ†—
85379 AS36935 1 244 3.6M 6 98.3k AFRINIC โ†— RADAR โ†—
85380 AS2518 34 3.67M 2 589.8k APNIC โ†— RADAR โ†—
85381 AS719 154 3.68M 6 2.1M RIPE DB โ†— RADAR โ†—
85382 AS3741 555 3.7M 4 2.23M AFRINIC โ†— RADAR โ†—
85383 AS24560 2 969 3.7M 525 803 APNIC โ†— RADAR โ†—
85384 AS45609 2 041 3.71M 3631 18.6k APNIC โ†— RADAR โ†—
85385 AS8167 425 3.71M 1 1.05M LACNIC โ†— RADAR โ†—
85386 AS36351 334 3.75M 73 87.6k ARIN โ†— RADAR โ†—
85387 AS8551 1 403 3.76M 98 3.07M RIPE DB โ†— RADAR โ†—
85388 AS17816 127 3.77M 62 3.33M APNIC โ†— RADAR โ†—
85389 AS6730 163 3.8M 20 7.67M RIPE DB โ†— RADAR โ†—
85390 AS2527 74 3.87M 2 2.16M APNIC โ†— RADAR โ†—
85391 AS9269 206 3.88M 1 65.5k APNIC โ†— RADAR โ†—
85392 AS6799 85 3.89M 32 667.9k RIPE DB โ†— RADAR โ†—
85393 AS2497 185 3.98M 8 270.3k APNIC โ†— RADAR โ†—
85394 AS4760 671 4.01M 8 524.3k APNIC โ†— RADAR โ†—
85395 AS1540 598 4.04M 17 17 ARIN โ†— RADAR โ†—
85396 AS3816 1 341 4.09M 13 70.7k LACNIC โ†— RADAR โ†—
85397 AS11003 39 4.11M ยท ยท ARIN โ†— RADAR โ†—
85398 AS9498 4 938 4.18M 119 65.7k APNIC โ†— RADAR โ†—
85399 AS2119 94 4.25M 17 19.89M RIPE DB โ†— RADAR โ†—
85400 AS12400 316 4.27M 11 1.18M RIPE DB โ†— RADAR โ†—