Top BGP ASNsdata as of 2026-10-08 18:26

Origin ASNs ranked by their announced footprint in the RIPE RIS RRC00 BGP full view.
Total ASNs (any family)
86 720
IPv4 origin ASNs
79 253
IPv6 origin ASNs
37 543

ASN ranges allocated by IANA to each RIR

From the RIRs' delegated-stats (allocated + assigned). Ranges are coalesced where adjacent.
Registry Total ASNs # ranges Top 5 largest ranges
RIPE DB 39 342 5 034 198698โ€“198901 (204) ยท 201730โ€“201926 (197) ยท 202029โ€“202197 (169) ยท 204546โ€“204710 (165) ยท 203960โ€“204113 (154)
ARIN 33 874 1 960 402104โ€“402446 (343) ยท 397666โ€“397973 (308) ยท 396530โ€“396830 (301) ยท 401812โ€“402102 (291) ยท 5090โ€“5376 (287)
APNIC 31 017 1 022 142636โ€“146959 (4 324) ยท 147063โ€“149043 (1 981) ยท 131478โ€“132011 (534) ยท 149048โ€“149433 (386) ยท 63488โ€“63828 (341)
AFRINIC 2 717 518 329454โ€“329707 (254) ยท 329322โ€“329452 (131) ยท 329205โ€“329319 (115) ยท 37773โ€“37810 (38) ยท 329165โ€“329199 (35)
LACNIC 14 139 2 265 273818โ€“274001 (184) ยท 271956โ€“272125 (170) ยท 274003โ€“274142 (140) ยท 274461โ€“274594 (134) ยท 275613โ€“275738 (126)
Reset
Found 86 720 ASNs ยท sort: IPv4 addresses (โ†‘) ยท showing 85501โ€“85600
# ASN v4 networks v4 addresses โ†‘ v6 networks v6 /48 Links
85501 AS27925 18 221.7k ยท ยท LACNIC โ†— RADAR โ†—
85502 AS1706 65 222k 1 65.5k ARIN โ†— RADAR โ†—
85503 AS201838 101 222k 2 1.11M RIPE DB โ†— RADAR โ†—
85504 AS42682 115 222.5k 7 1k RIPE DB โ†— RADAR โ†—
85505 AS398823 89 222.5k ยท ยท ARIN โ†— RADAR โ†—
85506 AS30873 114 222.7k 8 524.3k RIPE DB โ†— RADAR โ†—
85507 AS272096 873 223.5k ยท ยท LACNIC โ†— RADAR โ†—
85508 AS29286 258 223.5k 11 131.1k RIPE DB โ†— RADAR โ†—
85509 AS13767 215 224k 32 138.8k ARIN โ†— RADAR โ†—
85510 AS9541 682 224k 209 89.3k APNIC โ†— RADAR โ†—
85511 AS34779 26 224.3k 8 524.3k RIPE DB โ†— RADAR โ†—
85512 AS19871 181 224.5k 16 16 ARIN โ†— RADAR โ†—
85513 AS142200 11 225.8k ยท ยท APNIC โ†— RADAR โ†—
85514 AS8953 30 226.6k 1 65.5k RIPE DB โ†— RADAR โ†—
85515 AS4621 79 226.8k 2 131.1k APNIC โ†— RADAR โ†—
85516 AS22351 77 226.9k 3 196.6k ARIN โ†— RADAR โ†—
85517 AS10103 274 227.3k 7 106.5k APNIC โ†— RADAR โ†—
85518 AS42313 70 227.6k 17 758.5k RIPE DB โ†— RADAR โ†—
85519 AS28201 236 227.6k 1 65.5k LACNIC โ†— RADAR โ†—
85520 AS328471 197 227.6k 29 562.2k AFRINIC โ†— RADAR โ†—
85521 AS34700 16 227.8k 1 65.5k RIPE DB โ†— RADAR โ†—
85522 AS140320 66 227.8k 6 18 APNIC โ†— RADAR โ†—
85523 AS134762 52 227.8k 32 84.2k APNIC โ†— RADAR โ†—
85524 AS216134 47 228.4k 3 98.3k RIPE DB โ†— RADAR โ†—
85525 AS54801 237 228.4k ยท ยท ARIN โ†— RADAR โ†—
85526 AS10199 48 228.6k ยท ยท APNIC โ†— RADAR โ†—
85527 AS9341 585 228.6k 1 65.5k APNIC โ†— RADAR โ†—
85528 AS12119 88 229.1k 2 65.5k ARIN โ†— RADAR โ†—
85529 AS2522 15 229.1k ยท ยท APNIC โ†— RADAR โ†—
85530 AS13760 171 229.1k 5 200.7k ARIN โ†— RADAR โ†—
85531 AS34177 90 229.4k 8 1.51M RIPE DB โ†— RADAR โ†—
85532 AS25310 4 229.4k ยท ยท RIPE DB โ†— RADAR โ†—
85533 AS10405 7 229.4k ยท ยท ARIN โ†— RADAR โ†—
85534 AS20412 253 229.4k 156 4.3k ARIN โ†— RADAR โ†—
85535 AS9943 113 229.6k ยท ยท APNIC โ†— RADAR โ†—
85536 AS6192 6 229.9k 3 65.6k ARIN โ†— RADAR โ†—
85537 AS2108 7 230.1k 1 65.5k RIPE DB โ†— RADAR โ†—
85538 AS6527 13 230.4k ยท ยท ARIN โ†— RADAR โ†—
85539 AS1637 111 230.4k 1 1 ARIN โ†— RADAR โ†—
85540 AS12946 8 230.4k 5 770 RIPE DB โ†— RADAR โ†—
85541 AS17969 95 230.7k ยท ยท APNIC โ†— RADAR โ†—
85542 AS24033 35 230.7k ยท ยท APNIC โ†— RADAR โ†—
85543 AS198610 538 230.7k 5 553k RIPE DB โ†— RADAR โ†—
85544 AS1998 10 230.9k 1 65.5k ARIN โ†— RADAR โ†—
85545 AS29247 12 231.2k 4 536.6k RIPE DB โ†— RADAR โ†—
85546 AS32982 33 231.4k 6 69.7k ARIN โ†— RADAR โ†—
85547 AS2920 225 231.4k ยท ยท ARIN โ†— RADAR โ†—
85548 AS6736 15 231.7k ยท ยท RIPE DB โ†— RADAR โ†—
85549 AS200350 53 231.9k 3 131.1k RIPE DB โ†— RADAR โ†—
85550 AS45528 845 232.2k 23 23 APNIC โ†— RADAR โ†—
85551 AS14051 104 232.4k 4 135.2k ARIN โ†— RADAR โ†—
85552 AS19551 910 233k 727 727 ARIN โ†— RADAR โ†—
85553 AS213230 390 233.5k 1 256 RIPE DB โ†— RADAR โ†—
85554 AS1600 169 233.5k 7 7 ARIN โ†— RADAR โ†—
85555 AS15224 79 235k 4 8 ARIN โ†— RADAR โ†—
85556 AS396356 758 235.3k 259 803.6k ARIN โ†— RADAR โ†—
85557 AS5371 246 235.3k ยท ยท ARIN โ†— RADAR โ†—
85558 AS140309 89 235.3k 6 18 APNIC โ†— RADAR โ†—
85559 AS20278 261 235.3k 16 69.7k ARIN โ†— RADAR โ†—
85560 AS1602 135 235.5k 4 4 ARIN โ†— RADAR โ†—
85561 AS9123 924 236k 28 1.05M RIPE DB โ†— RADAR โ†—
85562 AS2830 54 236.3k 1 524.3k RIPE DB โ†— RADAR โ†—
85563 AS23473 749 236.5k 69 81.7k ARIN โ†— RADAR โ†—
85564 AS47956 161 236.5k 8 807.2k RIPE DB โ†— RADAR โ†—
85565 AS22423 91 237.3k ยท ยท ARIN โ†— RADAR โ†—
85566 AS278 163 237.3k 92 65.6k LACNIC โ†— RADAR โ†—
85567 AS56478 109 238.1k 3 77.8k RIPE DB โ†— RADAR โ†—
85568 AS979 576 238.3k ยท ยท ARIN โ†— RADAR โ†—
85569 AS73 10 239.1k 1 65.5k ARIN โ†— RADAR โ†—
85570 AS37009 113 239.4k 1 65.5k AFRINIC โ†— RADAR โ†—
85571 AS36996 36 240.1k ยท ยท AFRINIC โ†— RADAR โ†—
85572 AS225 21 240.1k ยท ยท ARIN โ†— RADAR โ†—
85573 AS3464 99 240.9k 22 98.8k ARIN โ†— RADAR โ†—
85574 AS13280 70 241.7k ยท ยท RIPE DB โ†— RADAR โ†—
85575 AS20021 24 241.7k 2 131.1k ARIN โ†— RADAR โ†—
85576 AS9650 65 242.2k 1 65.5k APNIC โ†— RADAR โ†—
85577 AS4835 68 242.7k 15 10.2k APNIC โ†— RADAR โ†—
85578 AS6039 68 242.9k ยท ยท ARIN โ†— RADAR โ†—
85579 AS20804 17 243.2k 1 65.5k RIPE DB โ†— RADAR โ†—
85580 AS8339 27 244.2k 3 327.7k RIPE DB โ†— RADAR โ†—
85581 AS56132 14 244.7k 8 66.1k APNIC โ†— RADAR โ†—
85582 AS37061 127 245.2k 1 65.5k AFRINIC โ†— RADAR โ†—
85583 AS56981 110 245.5k 2 2 RIPE DB โ†— RADAR โ†—
85584 AS37577 407 246k 1 65.5k AFRINIC โ†— RADAR โ†—
85585 AS136787 962 246.3k 3 258 APNIC โ†— RADAR โ†—
85586 AS2110 16 246.5k 2 589.8k RIPE DB โ†— RADAR โ†—
85587 AS18678 331 246.8k 115 205.2k LACNIC โ†— RADAR โ†—
85588 AS17857 244 247k ยท ยท APNIC โ†— RADAR โ†—
85589 AS12768 120 247.8k 6 1k RIPE DB โ†— RADAR โ†—
85590 AS63835 262 248.3k 27 13.1k APNIC โ†— RADAR โ†—
85591 AS58658 78 248.8k ยท ยท APNIC โ†— RADAR โ†—
85592 AS136958 436 249.6k 963 16.4k APNIC โ†— RADAR โ†—
85593 AS9351 30 249.9k 1 65.5k APNIC โ†— RADAR โ†—
85594 AS25515 20 249.9k 1 1 RIPE DB โ†— RADAR โ†—
85595 AS8445 36 250.4k 3 589.8k RIPE DB โ†— RADAR โ†—
85596 AS14325 22 250.6k 2 131.1k ARIN โ†— RADAR โ†—
85597 AS4673 25 250.9k 3 69.6k APNIC โ†— RADAR โ†—
85598 AS20746 372 251.1k 6 86k RIPE DB โ†— RADAR โ†—
85599 AS42894 52 251.1k 7 53.2k RIPE DB โ†— RADAR โ†—
85600 AS5408 39 251.9k 1 524.3k RIPE DB โ†— RADAR โ†—