Top BGP ASNsdata as of 2026-10-10 18:43

Origin ASNs ranked by their announced footprint in the RIPE RIS RRC00 BGP full view.
Total ASNs (any family)
86 706
IPv4 origin ASNs
79 232
IPv6 origin ASNs
37 556

ASN ranges allocated by IANA to each RIR

From the RIRs' delegated-stats (allocated + assigned). Ranges are coalesced where adjacent.
Registry Total ASNs # ranges Top 5 largest ranges
RIPE DB 39 342 5 034 198698โ€“198901 (204) ยท 201730โ€“201926 (197) ยท 202029โ€“202197 (169) ยท 204546โ€“204710 (165) ยท 203960โ€“204113 (154)
ARIN 33 874 1 960 402104โ€“402446 (343) ยท 397666โ€“397973 (308) ยท 396530โ€“396830 (301) ยท 401812โ€“402102 (291) ยท 5090โ€“5376 (287)
APNIC 31 017 1 022 142636โ€“146959 (4 324) ยท 147063โ€“149043 (1 981) ยท 131478โ€“132011 (534) ยท 149048โ€“149433 (386) ยท 63488โ€“63828 (341)
AFRINIC 2 717 518 329454โ€“329707 (254) ยท 329322โ€“329452 (131) ยท 329205โ€“329319 (115) ยท 37773โ€“37810 (38) ยท 329165โ€“329199 (35)
LACNIC 14 139 2 265 273818โ€“274001 (184) ยท 271956โ€“272125 (170) ยท 274003โ€“274142 (140) ยท 274461โ€“274594 (134) ยท 275613โ€“275738 (126)
Reset
Found 86 706 ASNs ยท sort: IPv4 addresses (โ†“) ยท showing 1301โ€“1400
# ASN v4 networks v4 addresses โ†“ v6 networks v6 /48 Links
1301 AS45753 462 203.3k ยท ยท APNIC โ†— RADAR โ†—
1302 AS40788 32 203.3k 1 16.78M ARIN โ†— RADAR โ†—
1303 AS31363 103 203.3k 5 1k RIPE DB โ†— RADAR โ†—
1304 AS19399 15 203k 1 65.5k RIPE DB โ†— RADAR โ†—
1305 AS200656 20 202.8k 4 65.6k RIPE DB โ†— RADAR โ†—
1306 AS51570 127 202.2k 5 1k RIPE DB โ†— RADAR โ†—
1307 AS9619 9 202k 4 65.5k APNIC โ†— RADAR โ†—
1308 AS31122 45 201.5k 6 786.7k RIPE DB โ†— RADAR โ†—
1309 AS327782 29 201k 15 65.8k AFRINIC โ†— RADAR โ†—
1310 AS3495 18 201k 2 2 ARIN โ†— RADAR โ†—
1311 AS8796 328 201k 24 24 ARIN โ†— RADAR โ†—
1312 AS36647 67 201k 8 17 ARIN โ†— RADAR โ†—
1313 AS34878 4 200.7k 3 589.8k RIPE DB โ†— RADAR โ†—
1314 AS2501 4 200.7k 2 65.5k APNIC โ†— RADAR โ†—
1315 AS8094 50 200.7k 1 2 AFRINIC โ†— RADAR โ†—
1316 AS18124 10 200.7k 1 1 APNIC โ†— RADAR โ†—
1317 AS16202 17 200.7k 15 196.9k RIPE DB โ†— RADAR โ†—
1318 AS9354 37 200.4k 1 65.5k APNIC โ†— RADAR โ†—
1319 AS33845 12 200.4k 1 65.5k RIPE DB โ†— RADAR โ†—
1320 AS4686 65 200.4k 1 65.5k APNIC โ†— RADAR โ†—
1321 AS5690 80 200.2k 1 1.05M ARIN โ†— RADAR โ†—
1322 AS5653 17 200.2k ยท ยท ARIN โ†— RADAR โ†—
1323 AS23793 16 199.9k ยท ยท APNIC โ†— RADAR โ†—
1324 AS55933 328 199.9k 8 524.3k APNIC โ†— RADAR โ†—
1325 AS11259 67 199.7k 1 65.5k AFRINIC โ†— RADAR โ†—
1326 AS14551 9 199.4k ยท ยท ARIN โ†— RADAR โ†—
1327 AS64226 16 198.9k ยท ยท ARIN โ†— RADAR โ†—
1328 AS20343 16 198.9k ยท ยท ARIN โ†— RADAR โ†—
1329 AS14041 10 198.9k 2 257 ARIN โ†— RADAR โ†—
1330 AS777 10 198.7k ยท ยท RIPE DB โ†— RADAR โ†—
1331 AS9328 48 198.7k 3 65.5k APNIC โ†— RADAR โ†—
1332 AS401152 213 198.7k 2 4.1k ARIN โ†— RADAR โ†—
1333 AS12683 10 198.7k ยท ยท RIPE DB โ†— RADAR โ†—
1334 AS36291 10 198.7k ยท ยท ARIN โ†— RADAR โ†—
1335 AS13541 7 198.7k 1 256 ARIN โ†— RADAR โ†—
1336 AS46 9 198.7k 1 4 ARIN โ†— RADAR โ†—
1337 AS198471 198 198.4k ยท ยท RIPE DB โ†— RADAR โ†—
1338 AS159 7 198.4k 1 1 ARIN โ†— RADAR โ†—
1339 AS7150 7 198.4k ยท ยท ARIN โ†— RADAR โ†—
1340 AS19855 98 198.4k 5 196.6k ARIN โ†— RADAR โ†—
1341 AS18268 9 198.1k 1 65.5k APNIC โ†— RADAR โ†—
1342 AS11719 9 198.1k ยท ยท ARIN โ†— RADAR โ†—
1343 AS395959 7 197.9k ยท ยท ARIN โ†— RADAR โ†—
1344 AS2553 7 197.9k 1 1 ARIN โ†— RADAR โ†—
1345 AS25933 98 197.9k 4 131.1k LACNIC โ†— RADAR โ†—
1346 AS1999 7 197.6k 1 4 ARIN โ†— RADAR โ†—
1347 AS8111 7 197.6k 3 258 ARIN โ†— RADAR โ†—
1348 AS8903 110 197.6k 8 1.25M RIPE DB โ†— RADAR โ†—
1349 AS11442 4 197.6k 1 65.5k ARIN โ†— RADAR โ†—
1350 AS340 6 197.4k 1 256 ARIN โ†— RADAR โ†—
1351 AS26 6 197.4k 1 16 ARIN โ†— RADAR โ†—
1352 AS4800 719 197.4k 11 65.5k APNIC โ†— RADAR โ†—
1353 AS40831 5 197.1k ยท ยท ARIN โ†— RADAR โ†—
1354 AS331 5 197.1k 1 256 ARIN โ†— RADAR โ†—
1355 AS11279 16 197.1k 1 256 ARIN โ†— RADAR โ†—
1356 AS1945 5 197.1k ยท ยท RIPE DB โ†— RADAR โ†—
1357 AS23859 4 196.9k ยท ยท APNIC โ†— RADAR โ†—
1358 AS36907 55 196.9k 1 65.5k AFRINIC โ†— RADAR โ†—
1359 AS1657 14 196.9k 1 1 ARIN โ†— RADAR โ†—
1360 AS17435 3 196.6k 1 65.5k APNIC โ†— RADAR โ†—
1361 AS1128 3 196.6k ยท ยท RIPE DB โ†— RADAR โ†—
1362 AS1124 4 196.6k ยท ยท RIPE DB โ†— RADAR โ†—
1363 AS17324 7 196.6k 7 12.3k ARIN โ†— RADAR โ†—
1364 AS45271 414 196.6k 1247 2.9k APNIC โ†— RADAR โ†—
1365 AS141468 14 196.6k ยท ยท APNIC โ†— RADAR โ†—
1366 AS400619 349 196.6k ยท ยท ARIN โ†— RADAR โ†—
1367 AS23688 268 196.6k 14 1.44M APNIC โ†— RADAR โ†—
1368 AS399898 78 196.4k 34 19.89M ARIN โ†— RADAR โ†—
1369 AS7514 22 196.1k 1 65.5k APNIC โ†— RADAR โ†—
1370 AS21723 154 195.8k 4 65.5k ARIN โ†— RADAR โ†—
1371 AS55824 177 195.8k 90 1.18M APNIC โ†— RADAR โ†—
1372 AS40676 464 195.8k 118 492.7k ARIN โ†— RADAR โ†—
1373 AS23576 169 195.6k ยท ยท APNIC โ†— RADAR โ†—
1374 AS46261 382 195.3k 7 65.6k ARIN โ†— RADAR โ†—
1375 AS22742 81 195.3k 2 65.5k ARIN โ†— RADAR โ†—
1376 AS24309 217 195.1k 114 114 APNIC โ†— RADAR โ†—
1377 AS28667 126 194.6k 8 82.5k LACNIC โ†— RADAR โ†—
1378 AS135377 745 194.6k 14 77 APNIC โ†— RADAR โ†—
1379 AS45996 101 194.3k ยท ยท APNIC โ†— RADAR โ†—
1380 AS21309 56 193.5k 1 65.5k RIPE DB โ†— RADAR โ†—
1381 AS202656 752 193.5k 5 131.1k RIPE DB โ†— RADAR โ†—
1382 AS20590 44 193.3k ยท ยท RIPE DB โ†— RADAR โ†—
1383 AS20771 19 193k 1 65.5k RIPE DB โ†— RADAR โ†—
1384 AS3593 55 193k ยท ยท ARIN โ†— RADAR โ†—
1385 AS23860 424 193k 50 60.4k APNIC โ†— RADAR โ†—
1386 AS12843 53 193k 13 2.56M RIPE DB โ†— RADAR โ†—
1387 AS3313 15 192.8k 1 65.5k RIPE DB โ†— RADAR โ†—
1388 AS55256 611 192.8k ยท ยท ARIN โ†— RADAR โ†—
1389 AS59108 45 192.5k 2 4.4k APNIC โ†— RADAR โ†—
1390 AS12025 143 192.5k 583 217.4k ARIN โ†— RADAR โ†—
1391 AS21949 71 192.3k 2 131.1k ARIN โ†— RADAR โ†—
1392 AS28580 195 192k 15 131.1k LACNIC โ†— RADAR โ†—
1393 AS30689 193 192k 2 8.2k ARIN โ†— RADAR โ†—
1394 AS52075 18 191.7k 10 525.6k RIPE DB โ†— RADAR โ†—
1395 AS8399 32 191.5k 4 1.64M RIPE DB โ†— RADAR โ†—
1396 AS196 16 191.5k ยท ยท ARIN โ†— RADAR โ†—
1397 AS135905 345 191.5k 50 382 APNIC โ†— RADAR โ†—
1398 AS137951 162 191.5k ยท ยท APNIC โ†— RADAR โ†—
1399 AS8030 40 191.2k ยท ยท ARIN โ†— RADAR โ†—
1400 AS15808 71 191.2k 2 131.1k RIPE DB โ†— RADAR โ†—