Top BGP ASNsdata as of 2026-05-06 12:17

Origin ASNs ranked by their announced footprint in the RIPE RIS RRC00 BGP full view.
Total ASNs (any family)
85 637
IPv4 origin ASNs
78 265
IPv6 origin ASNs
36 457

ASN ranges allocated by IANA to each RIR

From the RIRs' delegated-stats (allocated + assigned). Ranges are coalesced where adjacent.
Registry Total ASNs # ranges Top 5 largest ranges
RIPE DB 39 342 5 034 198698โ€“198901 (204) ยท 201730โ€“201926 (197) ยท 202029โ€“202197 (169) ยท 204546โ€“204710 (165) ยท 203960โ€“204113 (154)
ARIN 33 874 1 960 402104โ€“402446 (343) ยท 397666โ€“397973 (308) ยท 396530โ€“396830 (301) ยท 401812โ€“402102 (291) ยท 5090โ€“5376 (287)
APNIC 31 017 1 022 142636โ€“146959 (4 324) ยท 147063โ€“149043 (1 981) ยท 131478โ€“132011 (534) ยท 149048โ€“149433 (386) ยท 63488โ€“63828 (341)
AFRINIC 2 717 518 329454โ€“329707 (254) ยท 329322โ€“329452 (131) ยท 329205โ€“329319 (115) ยท 37773โ€“37810 (38) ยท 329165โ€“329199 (35)
LACNIC 14 139 2 265 273818โ€“274001 (184) ยท 271956โ€“272125 (170) ยท 274003โ€“274142 (140) ยท 274461โ€“274594 (134) ยท 275613โ€“275738 (126)
Reset
Found 85 637 ASNs ยท sort: IPv4 addresses (โ†“) ยท showing 12901โ€“13000
# ASN v4 networks v4 addresses โ†“ v6 networks v6 /48 Links
12901 AS32875 14 7.4k 2 69.6k ARIN โ†— RADAR โ†—
12902 AS61094 14 7.4k ยท ยท RIPE DB โ†— RADAR โ†—
12903 AS26118 15 7.2k ยท ยท LACNIC โ†— RADAR โ†—
12904 AS23579 30 7.2k ยท ยท APNIC โ†— RADAR โ†—
12905 AS46826 4 7.2k ยท ยท ARIN โ†— RADAR โ†—
12906 AS43235 9 7.2k ยท ยท RIPE DB โ†— RADAR โ†—
12907 AS264825 28 7.2k 24 65.6k LACNIC โ†— RADAR โ†—
12908 AS134032 25 7.2k 1 1 APNIC โ†— RADAR โ†—
12909 AS134067 15 7.2k ยท ยท APNIC โ†— RADAR โ†—
12910 AS197902 6 7.2k 2 81.9k RIPE DB โ†— RADAR โ†—
12911 AS262642 11 7.2k 5 66.6k LACNIC โ†— RADAR โ†—
12912 AS140072 19 7.2k 2 131.1k APNIC โ†— RADAR โ†—
12913 AS55037 17 7.2k 1 256 ARIN โ†— RADAR โ†—
12914 AS54327 6 7.2k 1 65.5k ARIN โ†— RADAR โ†—
12915 AS329272 18 7.2k 1 65.5k AFRINIC โ†— RADAR โ†—
12916 AS51985 5 7.2k ยท ยท RIPE DB โ†— RADAR โ†—
12917 AS23387 27 7.2k ยท ยท ARIN โ†— RADAR โ†—
12918 AS328364 28 7.2k 1 1 AFRINIC โ†— RADAR โ†—
12919 AS401413 12 7.2k 1 65.5k ARIN โ†— RADAR โ†—
12920 AS42655 17 7.2k ยท ยท RIPE DB โ†— RADAR โ†—
12921 AS207513 28 7.2k 2 2 RIPE DB โ†— RADAR โ†—
12922 AS32508 27 7.2k ยท ยท ARIN โ†— RADAR โ†—
12923 AS28387 19 7.2k 2 2 LACNIC โ†— RADAR โ†—
12924 AS10445 19 7.2k ยท ยท ARIN โ†— RADAR โ†—
12925 AS50973 18 7.2k 2 524.5k RIPE DB โ†— RADAR โ†—
12926 AS202195 4 7.2k ยท ยท RIPE DB โ†— RADAR โ†—
12927 AS46986 13 7.2k ยท ยท ARIN โ†— RADAR โ†—
12928 AS4593 28 7.2k ยท ยท ARIN โ†— RADAR โ†—
12929 AS206757 21 7.2k ยท ยท RIPE DB โ†— RADAR โ†—
12930 AS19483 10 7.2k ยท ยท ARIN โ†— RADAR โ†—
12931 AS197898 5 7.2k 2 131.1k RIPE DB โ†— RADAR โ†—
12932 AS329206 10 7.2k 1 65.5k AFRINIC โ†— RADAR โ†—
12933 AS50964 21 7.2k 2 2 RIPE DB โ†— RADAR โ†—
12934 AS42568 18 7.2k ยท ยท RIPE DB โ†— RADAR โ†—
12935 AS50962 6 7.2k ยท ยท RIPE DB โ†— RADAR โ†—
12936 AS14379 8 7.2k ยท ยท ARIN โ†— RADAR โ†—
12937 AS39823 3 7.2k 1 65.5k RIPE DB โ†— RADAR โ†—
12938 AS37004 28 7.2k 1 65.5k AFRINIC โ†— RADAR โ†—
12939 AS23550 28 7.2k 1 65.5k ARIN โ†— RADAR โ†—
12940 AS202499 13 7.2k 1 524.3k RIPE DB โ†— RADAR โ†—
12941 AS199758 13 7.2k 2 131.1k RIPE DB โ†— RADAR โ†—
12942 AS35472 3 7.2k ยท ยท RIPE DB โ†— RADAR โ†—
12943 AS61666 21 7.2k 9 1.5k LACNIC โ†— RADAR โ†—
12944 AS32365 4 7.2k 1 65.5k ARIN โ†— RADAR โ†—
12945 AS262393 16 7.2k 3 131.1k LACNIC โ†— RADAR โ†—
12946 AS64401 3 7.2k 2 589.8k RIPE DB โ†— RADAR โ†—
12947 AS263903 19 7.2k 9 45.1k LACNIC โ†— RADAR โ†—
12948 AS39449 4 7.2k ยท ยท RIPE DB โ†— RADAR โ†—
12949 AS262873 9 7.2k 1 65.5k LACNIC โ†— RADAR โ†—
12950 AS22297 25 7.2k 1 65.5k ARIN โ†— RADAR โ†—
12951 AS201401 9 7.2k 3 393.2k RIPE DB โ†— RADAR โ†—
12952 AS202024 18 7.2k 2 2 RIPE DB โ†— RADAR โ†—
12953 AS397005 7 7.2k 1 4.1k ARIN โ†— RADAR โ†—
12954 AS43038 15 7.2k ยท ยท RIPE DB โ†— RADAR โ†—
12955 AS54538 27 7.2k 7 22 ARIN โ†— RADAR โ†—
12956 AS20510 5 7.2k ยท ยท RIPE DB โ†— RADAR โ†—
12957 AS47820 14 7.2k 1 524.3k RIPE DB โ†— RADAR โ†—
12958 AS201453 22 7.2k 10 1.11M RIPE DB โ†— RADAR โ†—
12959 AS199980 11 7.2k ยท ยท RIPE DB โ†— RADAR โ†—
12960 AS214169 4 7.2k 1 524.3k RIPE DB โ†— RADAR โ†—
12961 AS54624 10 7.2k ยท ยท ARIN โ†— RADAR โ†—
12962 AS60989 13 7.2k 2 1.05M RIPE DB โ†— RADAR โ†—
12963 AS328271 15 7.2k 1 65.5k AFRINIC โ†— RADAR โ†—
12964 AS401041 28 7.2k ยท ยท ARIN โ†— RADAR โ†—
12965 AS36319 11 7.2k ยท ยท ARIN โ†— RADAR โ†—
12966 AS132757 17 7.2k ยท ยท APNIC โ†— RADAR โ†—
12967 AS11653 17 7.2k 2 4.1k ARIN โ†— RADAR โ†—
12968 AS38493 18 7.2k ยท ยท APNIC โ†— RADAR โ†—
12969 AS196865 5 7.2k ยท ยท RIPE DB โ†— RADAR โ†—
12970 AS396969 3 7.2k 2 1.11M ARIN โ†— RADAR โ†—
12971 AS209910 17 7.2k ยท ยท RIPE DB โ†— RADAR โ†—
12972 AS50295 5 7.2k 2 131.1k RIPE DB โ†— RADAR โ†—
12973 AS262567 11 7.2k 5 102.4k LACNIC โ†— RADAR โ†—
12974 AS50183 9 7.2k ยท ยท RIPE DB โ†— RADAR โ†—
12975 AS28586 21 7.2k 10 265 LACNIC โ†— RADAR โ†—
12976 AS48863 3 7.2k ยท ยท RIPE DB โ†— RADAR โ†—
12977 AS135746 12 7.2k 1 1 APNIC โ†— RADAR โ†—
12978 AS7941 6 7.2k 1 1 ARIN โ†— RADAR โ†—
12979 AS28107 3 7.2k ยท ยท LACNIC โ†— RADAR โ†—
12980 AS395040 12 7.2k ยท ยท ARIN โ†— RADAR โ†—
12981 AS262535 5 7.2k 9 67.7k LACNIC โ†— RADAR โ†—
12982 AS262344 11 7.2k 1 65.5k LACNIC โ†— RADAR โ†—
12983 AS200908 14 7.2k ยท ยท RIPE DB โ†— RADAR โ†—
12984 AS135724 19 7.2k 1 1 APNIC โ†— RADAR โ†—
12985 AS30149 9 7.2k ยท ยท ARIN โ†— RADAR โ†—
12986 AS52751 6 7.2k 1 65.5k LACNIC โ†— RADAR โ†—
12987 AS34703 7 7.2k ยท ยท RIPE DB โ†— RADAR โ†—
12988 AS12996 20 7.2k 8 655.4k RIPE DB โ†— RADAR โ†—
12989 AS36614 21 7.2k ยท ยท ARIN โ†— RADAR โ†—
12990 AS52718 10 7.2k 2 65.5k LACNIC โ†— RADAR โ†—
12991 AS52780 15 7.2k 6 74.5k LACNIC โ†— RADAR โ†—
12992 AS264498 13 7.2k 3 131.1k LACNIC โ†— RADAR โ†—
12993 AS53191 9 7.2k 6 75.8k LACNIC โ†— RADAR โ†—
12994 AS13065 3 7.2k 1 32.8k RIPE DB โ†— RADAR โ†—
12995 AS201725 11 7.2k ยท ยท RIPE DB โ†— RADAR โ†—
12996 AS28769 20 7.2k 2 131.1k RIPE DB โ†— RADAR โ†—
12997 AS39039 5 7.2k ยท ยท RIPE DB โ†— RADAR โ†—
12998 AS49924 3 7.2k 1 524.3k RIPE DB โ†— RADAR โ†—
12999 AS33883 3 7.2k 1 524.3k RIPE DB โ†— RADAR โ†—
13000 AS400464 21 7.2k ยท ยท ARIN โ†— RADAR โ†—