Top BGP ASNsdata as of 2026-10-11 18:52

Origin ASNs ranked by their announced footprint in the RIPE RIS RRC00 BGP full view.
Total ASNs (any family)
86 730
IPv4 origin ASNs
79 255
IPv6 origin ASNs
37 569

ASN ranges allocated by IANA to each RIR

From the RIRs' delegated-stats (allocated + assigned). Ranges are coalesced where adjacent.
Registry Total ASNs # ranges Top 5 largest ranges
RIPE DB 39 342 5 034 198698โ€“198901 (204) ยท 201730โ€“201926 (197) ยท 202029โ€“202197 (169) ยท 204546โ€“204710 (165) ยท 203960โ€“204113 (154)
ARIN 33 874 1 960 402104โ€“402446 (343) ยท 397666โ€“397973 (308) ยท 396530โ€“396830 (301) ยท 401812โ€“402102 (291) ยท 5090โ€“5376 (287)
APNIC 31 017 1 022 142636โ€“146959 (4 324) ยท 147063โ€“149043 (1 981) ยท 131478โ€“132011 (534) ยท 149048โ€“149433 (386) ยท 63488โ€“63828 (341)
AFRINIC 2 717 518 329454โ€“329707 (254) ยท 329322โ€“329452 (131) ยท 329205โ€“329319 (115) ยท 37773โ€“37810 (38) ยท 329165โ€“329199 (35)
LACNIC 14 139 2 265 273818โ€“274001 (184) ยท 271956โ€“272125 (170) ยท 274003โ€“274142 (140) ยท 274461โ€“274594 (134) ยท 275613โ€“275738 (126)
Reset
Found 86 730 ASNs ยท sort: IPv4 addresses (โ†“) ยท showing 1601โ€“1700
# ASN v4 networks v4 addresses โ†“ v6 networks v6 /48 Links
1601 AS25490 87 152.6k 1 65.5k RIPE DB โ†— RADAR โ†—
1602 AS5696 46 152.6k ยท ยท ARIN โ†— RADAR โ†—
1603 AS20807 206 152.3k ยท ยท RIPE DB โ†— RADAR โ†—
1604 AS7311 99 152.3k 1 65.5k ARIN โ†— RADAR โ†—
1605 AS140637 50 152.1k 3 4.1k APNIC โ†— RADAR โ†—
1606 AS30633 87 152.1k 39 3.28M ARIN โ†— RADAR โ†—
1607 AS25668 60 152.1k 1 65.5k ARIN โ†— RADAR โ†—
1608 AS13371 5 151.8k 2 3 ARIN โ†— RADAR โ†—
1609 AS15180 20 151.8k ยท ยท LACNIC โ†— RADAR โ†—
1610 AS47764 99 151.8k 7 852k RIPE DB โ†— RADAR โ†—
1611 AS26658 101 151.8k ยท ยท ARIN โ†— RADAR โ†—
1612 AS17983 21 151.6k ยท ยท APNIC โ†— RADAR โ†—
1613 AS131486 9 151.6k ยท ยท APNIC โ†— RADAR โ†—
1614 AS4741 39 151.6k 1 65.5k APNIC โ†— RADAR โ†—
1615 AS62642 336 151.3k ยท ยท ARIN โ†— RADAR โ†—
1616 AS9761 13 151.3k ยท ยท APNIC โ†— RADAR โ†—
1617 AS12735 575 151.3k 456 8.1k RIPE DB โ†— RADAR โ†—
1618 AS8362 28 151.3k 1 524.3k RIPE DB โ†— RADAR โ†—
1619 AS154395 590 151k ยท ยท APNIC โ†— RADAR โ†—
1620 AS5742 105 150.8k 1 65.5k ARIN โ†— RADAR โ†—
1621 AS362 59 150.5k 1 256 ARIN โ†— RADAR โ†—
1622 AS7020 41 150.3k ยท ยท AFRINIC โ†— RADAR โ†—
1623 AS140726 127 150k 231 235.9k APNIC โ†— RADAR โ†—
1624 AS1649 61 149.8k 1 1 ARIN โ†— RADAR โ†—
1625 AS9729 156 149.5k 1 65.5k APNIC โ†— RADAR โ†—
1626 AS8640 10 149.5k ยท ยท RIPE DB โ†— RADAR โ†—
1627 AS3582 5 149.5k 2 65.5k ARIN โ†— RADAR โ†—
1628 AS136200 10 149.5k 3 3 APNIC โ†— RADAR โ†—
1629 AS4190 20 149.5k 1 1 ARIN โ†— RADAR โ†—
1630 AS103 22 149.5k 3 256 ARIN โ†— RADAR โ†—
1631 AS20426 18 149.2k ยท ยท ARIN โ†— RADAR โ†—
1632 AS7656 31 149k 1 32.8k APNIC โ†— RADAR โ†—
1633 AS4665 33 149k ยท ยท APNIC โ†— RADAR โ†—
1634 AS116 29 149k ยท ยท ARIN โ†— RADAR โ†—
1635 AS34602 26 149k 1 131.1k RIPE DB โ†— RADAR โ†—
1636 AS7645 45 148.7k 1 65.5k APNIC โ†— RADAR โ†—
1637 AS15318 13 148.7k 1 1 ARIN โ†— RADAR โ†—
1638 AS139880 22 148.7k ยท ยท APNIC โ†— RADAR โ†—
1639 AS27665 40 148.7k 39 1.29M LACNIC โ†— RADAR โ†—
1640 AS262210 148 148.7k 3 65.5k LACNIC โ†— RADAR โ†—
1641 AS33934 62 148.5k ยท ยท RIPE DB โ†— RADAR โ†—
1642 AS9697 105 148.5k ยท ยท APNIC โ†— RADAR โ†—
1643 AS13092 7 148.5k 1 65.5k RIPE DB โ†— RADAR โ†—
1644 AS7565 109 148.2k 10 65.5k APNIC โ†— RADAR โ†—
1645 AS138195 192 148.2k 4 135.2k APNIC โ†— RADAR โ†—
1646 AS29384 16 148.2k 5 196.6k RIPE DB โ†— RADAR โ†—
1647 AS27773 548 148k 1 262.1k LACNIC โ†— RADAR โ†—
1648 AS1312 5 148k 5 275 ARIN โ†— RADAR โ†—
1649 AS131445 282 148k 198 3.1k APNIC โ†— RADAR โ†—
1650 AS48031 562 147.7k 7 196.6k RIPE DB โ†— RADAR โ†—
1651 AS17001 4 147.7k ยท ยท ARIN โ†— RADAR โ†—
1652 AS16685 29 147.7k 2 8.2k LACNIC โ†— RADAR โ†—
1653 AS5501 38 147.7k 13 13 RIPE DB โ†— RADAR โ†—
1654 AS35154 7 147.5k 1 65.5k RIPE DB โ†— RADAR โ†—
1655 AS41272 3 147.5k ยท ยท RIPE DB โ†— RADAR โ†—
1656 AS20617 26 147.5k ยท ยท RIPE DB โ†— RADAR โ†—
1657 AS10715 9 147.5k 3 131.1k LACNIC โ†— RADAR โ†—
1658 AS26996 4 147.5k ยท ยท ARIN โ†— RADAR โ†—
1659 AS54177 7 147.5k 1 1 ARIN โ†— RADAR โ†—
1660 AS11481 15 147.2k 1 1 ARIN โ†— RADAR โ†—
1661 AS35911 110 146.9k ยท ยท ARIN โ†— RADAR โ†—
1662 AS133199 304 146.9k ยท ยท APNIC โ†— RADAR โ†—
1663 AS14492 23 146.9k 1 65.5k ARIN โ†— RADAR โ†—
1664 AS801 118 146.7k 84 12.9k ARIN โ†— RADAR โ†—
1665 AS207790 9 146.4k 1 524.3k RIPE DB โ†— RADAR โ†—
1666 AS48503 421 146.2k 221 296 RIPE DB โ†— RADAR โ†—
1667 AS10006 55 146.2k 2 2 APNIC โ†— RADAR โ†—
1668 AS747 46 145.9k 1 1 ARIN โ†— RADAR โ†—
1669 AS12695 120 145.9k 13 458.8k RIPE DB โ†— RADAR โ†—
1670 AS210218 342 145.9k 2 2 RIPE DB โ†— RADAR โ†—
1671 AS2134 132 145.7k ยท ยท RIPE DB โ†— RADAR โ†—
1672 AS398113 90 145.7k 5 5 ARIN โ†— RADAR โ†—
1673 AS15404 144 145.7k 9 69.6k RIPE DB โ†— RADAR โ†—
1674 AS26854 20 145.4k ยท ยท ARIN โ†— RADAR โ†—
1675 AS5080 26 145.4k 1 1 ARIN โ†— RADAR โ†—
1676 AS40021 92 145.4k 5 327.7k ARIN โ†— RADAR โ†—
1677 AS15598 110 145.4k 10 131.1k RIPE DB โ†— RADAR โ†—
1678 AS3147 24 145.2k 4 4 ARIN โ†— RADAR โ†—
1679 AS11685 32 145.2k ยท ยท ARIN โ†— RADAR โ†—
1680 AS25242 11 145.2k ยท ยท RIPE DB โ†— RADAR โ†—
1681 AS37978 14 145.2k ยท ยท APNIC โ†— RADAR โ†—
1682 AS45143 89 144.9k 39 65.9k APNIC โ†— RADAR โ†—
1683 AS262186 277 144.9k 169 268.4k LACNIC โ†— RADAR โ†—
1684 AS29422 11 144.4k 2 1.05M RIPE DB โ†— RADAR โ†—
1685 AS3734 16 144.1k ยท ยท ARIN โ†— RADAR โ†—
1686 AS272122 85 144.1k 1 65.5k LACNIC โ†— RADAR โ†—
1687 AS369 49 143.9k 1 256 ARIN โ†— RADAR โ†—
1688 AS52444 117 143.8k 14 292.9k LACNIC โ†— RADAR โ†—
1689 AS23820 11 143.6k 6 70.7k APNIC โ†— RADAR โ†—
1690 AS17964 121 143.6k ยท ยท APNIC โ†— RADAR โ†—
1691 AS267587 17 143.4k 2 65.8k LACNIC โ†— RADAR โ†—
1692 AS262287 307 143.4k 20 4.21M LACNIC โ†— RADAR โ†—
1693 AS38631 149 143.1k 116 65.7k APNIC โ†— RADAR โ†—
1694 AS131293 280 143.1k 4 1k APNIC โ†— RADAR โ†—
1695 AS3456 9 142.8k 7 8.2k ARIN โ†— RADAR โ†—
1696 AS18450 161 142.8k 8 84k ARIN โ†— RADAR โ†—
1697 AS53813 368 142.6k 32 6.2k ARIN โ†— RADAR โ†—
1698 AS25159 69 142.3k 19 1.97M RIPE DB โ†— RADAR โ†—
1699 AS38690 23 142.3k ยท ยท APNIC โ†— RADAR โ†—
1700 AS11139 310 142.3k 15 77.8k ARIN โ†— RADAR โ†—