Top BGP ASNsdata as of 2026-04-30 02:06

Origin ASNs ranked by their announced footprint in the RIPE RIS RRC00 BGP full view.
Total ASNs (any family)
85 562
IPv4 origin ASNs
78 195
IPv6 origin ASNs
36 432

ASN ranges allocated by IANA to each RIR

From the RIRs' delegated-stats (allocated + assigned). Ranges are coalesced where adjacent.
Registry Total ASNs # ranges Top 5 largest ranges
RIPE DB 39 342 5 034 198698โ€“198901 (204) ยท 201730โ€“201926 (197) ยท 202029โ€“202197 (169) ยท 204546โ€“204710 (165) ยท 203960โ€“204113 (154)
ARIN 33 874 1 960 402104โ€“402446 (343) ยท 397666โ€“397973 (308) ยท 396530โ€“396830 (301) ยท 401812โ€“402102 (291) ยท 5090โ€“5376 (287)
APNIC 31 017 1 022 142636โ€“146959 (4 324) ยท 147063โ€“149043 (1 981) ยท 131478โ€“132011 (534) ยท 149048โ€“149433 (386) ยท 63488โ€“63828 (341)
AFRINIC 2 717 518 329454โ€“329707 (254) ยท 329322โ€“329452 (131) ยท 329205โ€“329319 (115) ยท 37773โ€“37810 (38) ยท 329165โ€“329199 (35)
LACNIC 14 139 2 265 273818โ€“274001 (184) ยท 271956โ€“272125 (170) ยท 274003โ€“274142 (140) ยท 274461โ€“274594 (134) ยท 275613โ€“275738 (126)
Reset
Found 85 562 ASNs ยท sort: IPv4 addresses (โ†“) ยท showing 9901โ€“10000
# ASN v4 networks v4 addresses โ†“ v6 networks v6 /48 Links
9901 AS131142 16 11k 1 4.1k APNIC โ†— RADAR โ†—
9902 AS14670 37 11k ยท ยท RIPE DB โ†— RADAR โ†—
9903 AS45498 26 11k 25 2.7k APNIC โ†— RADAR โ†—
9904 AS45815 43 11k 3 3 APNIC โ†— RADAR โ†—
9905 AS207144 43 11k ยท ยท RIPE DB โ†— RADAR โ†—
9906 AS262354 19 11k 8 65.5k LACNIC โ†— RADAR โ†—
9907 AS197816 24 11k 1 524.3k RIPE DB โ†— RADAR โ†—
9908 AS393423 18 11k 3 4.4k ARIN โ†— RADAR โ†—
9909 AS262589 30 11k 15 196.9k LACNIC โ†— RADAR โ†—
9910 AS31742 10 11k 2 589.8k RIPE DB โ†— RADAR โ†—
9911 AS209523 6 11k 2 65.5k RIPE DB โ†— RADAR โ†—
9912 AS20545 21 11k 1 524.3k RIPE DB โ†— RADAR โ†—
9913 AS16921 36 11k 20 16.4k ARIN โ†— RADAR โ†—
9914 AS8670 12 11k 1 1 RIPE DB โ†— RADAR โ†—
9915 AS9667 8 11k ยท ยท APNIC โ†— RADAR โ†—
9916 AS327724 9 11k 2 65.5k AFRINIC โ†— RADAR โ†—
9917 AS45437 19 11k 2 131.1k APNIC โ†— RADAR โ†—
9918 AS58580 31 11k 2 2 APNIC โ†— RADAR โ†—
9919 AS22820 11 11k ยท ยท ARIN โ†— RADAR โ†—
9920 AS55994 32 11k ยท ยท APNIC โ†— RADAR โ†—
9921 AS36865 28 11k ยท ยท AFRINIC โ†— RADAR โ†—
9922 AS34785 9 11k 1 65.5k RIPE DB โ†— RADAR โ†—
9923 AS53830 17 11k ยท ยท ARIN โ†— RADAR โ†—
9924 AS133111 7 11k 3 134.74M APNIC โ†— RADAR โ†—
9925 AS393942 43 11k ยท ยท ARIN โ†— RADAR โ†—
9926 AS44668 11 11k 2 524.3k RIPE DB โ†— RADAR โ†—
9927 AS45459 22 11k 3 6 APNIC โ†— RADAR โ†—
9928 AS204650 40 11k ยท ยท RIPE DB โ†— RADAR โ†—
9929 AS38082 30 11k 7 66.1k APNIC โ†— RADAR โ†—
9930 AS4452 28 11k 1 1 ARIN โ†— RADAR โ†—
9931 AS393524 7 11k 2 2k ARIN โ†— RADAR โ†—
9932 AS21527 23 11k 2 73.7k ARIN โ†— RADAR โ†—
9933 AS134365 19 11k ยท ยท APNIC โ†— RADAR โ†—
9934 AS50558 21 11k ยท ยท RIPE DB โ†— RADAR โ†—
9935 AS18211 31 10.8k ยท ยท APNIC โ†— RADAR โ†—
9936 AS15626 28 10.8k 9 262.1k RIPE DB โ†— RADAR โ†—
9937 AS135273 24 10.8k ยท ยท APNIC โ†— RADAR โ†—
9938 AS42864 27 10.8k 3 1.11M RIPE DB โ†— RADAR โ†—
9939 AS21589 25 10.8k 1 1 ARIN โ†— RADAR โ†—
9940 AS28606 8 10.8k 1 65.5k LACNIC โ†— RADAR โ†—
9941 AS62282 23 10.8k 1 65.5k RIPE DB โ†— RADAR โ†—
9942 AS55752 27 10.8k ยท ยท APNIC โ†— RADAR โ†—
9943 AS262588 13 10.8k 39 99.1k LACNIC โ†— RADAR โ†—
9944 AS17710 14 10.8k ยท ยท APNIC โ†— RADAR โ†—
9945 AS17029 11 10.8k ยท ยท ARIN โ†— RADAR โ†—
9946 AS60164 14 10.8k 3 524.3k RIPE DB โ†— RADAR โ†—
9947 AS45355 9 10.8k 3 196.6k APNIC โ†— RADAR โ†—
9948 AS262880 14 10.8k 3 131.1k LACNIC โ†— RADAR โ†—
9949 AS206617 17 10.8k ยท ยท RIPE DB โ†— RADAR โ†—
9950 AS199391 38 10.8k 6 1.1k RIPE DB โ†— RADAR โ†—
9951 AS57660 5 10.8k 1 65.5k RIPE DB โ†— RADAR โ†—
9952 AS36207 21 10.8k ยท ยท ARIN โ†— RADAR โ†—
9953 AS34510 6 10.8k ยท ยท RIPE DB โ†— RADAR โ†—
9954 AS41966 8 10.8k 1 65.5k RIPE DB โ†— RADAR โ†—
9955 AS10238 19 10.8k ยท ยท APNIC โ†— RADAR โ†—
9956 AS147034 21 10.8k ยท ยท APNIC โ†— RADAR โ†—
9957 AS1610 27 10.8k 1 256 ARIN โ†— RADAR โ†—
9958 AS52327 39 10.8k 11 11 LACNIC โ†— RADAR โ†—
9959 AS147003 35 10.8k ยท ยท APNIC โ†— RADAR โ†—
9960 AS10278 13 10.8k ยท ยท ARIN โ†— RADAR โ†—
9961 AS216047 29 10.8k ยท ยท RIPE DB โ†— RADAR โ†—
9962 AS45648 42 10.8k 16 65.5k APNIC โ†— RADAR โ†—
9963 AS39816 10 10.8k ยท ยท RIPE DB โ†— RADAR โ†—
9964 AS134823 25 10.8k 6 131.1k APNIC โ†— RADAR โ†—
9965 AS25211 36 10.8k ยท ยท RIPE DB โ†— RADAR โ†—
9966 AS199274 4 10.8k ยท ยท RIPE DB โ†— RADAR โ†—
9967 AS216246 42 10.8k 5 8.2k RIPE DB โ†— RADAR โ†—
9968 AS146834 24 10.8k 1 65.5k APNIC โ†— RADAR โ†—
9969 AS204383 18 10.8k 1 524.3k RIPE DB โ†— RADAR โ†—
9970 AS42512 25 10.8k 1 1 RIPE DB โ†— RADAR โ†—
9971 AS22933 35 10.8k 4 20.5k ARIN โ†— RADAR โ†—
9972 AS14672 9 10.8k ยท ยท ARIN โ†— RADAR โ†—
9973 AS395597 38 10.8k ยท ยท ARIN โ†— RADAR โ†—
9974 AS32160 5 10.8k 1 65.5k ARIN โ†— RADAR โ†—
9975 AS205960 42 10.8k ยท ยท RIPE DB โ†— RADAR โ†—
9976 AS15529 11 10.8k ยท ยท RIPE DB โ†— RADAR โ†—
9977 AS41601 8 10.8k 1 65.5k RIPE DB โ†— RADAR โ†—
9978 AS61805 21 10.8k 3 131.1k LACNIC โ†— RADAR โ†—
9979 AS62205 22 10.8k 1 65.5k RIPE DB โ†— RADAR โ†—
9980 AS205072 11 10.8k 1 65.5k RIPE DB โ†— RADAR โ†—
9981 AS54527 25 10.8k 5 260 ARIN โ†— RADAR โ†—
9982 AS35725 18 10.8k ยท ยท RIPE DB โ†— RADAR โ†—
9983 AS263806 34 10.8k 4 64 LACNIC โ†— RADAR โ†—
9984 AS19783 5 10.8k 1 1 ARIN โ†— RADAR โ†—
9985 AS10991 41 10.8k ยท ยท ARIN โ†— RADAR โ†—
9986 AS7529 9 10.8k 1 65.5k APNIC โ†— RADAR โ†—
9987 AS57537 8 10.8k 1 65.5k RIPE DB โ†— RADAR โ†—
9988 AS27903 21 10.8k ยท ยท LACNIC โ†— RADAR โ†—
9989 AS201411 41 10.8k 3 3 RIPE DB โ†— RADAR โ†—
9990 AS263252 21 10.8k 6 82.4k LACNIC โ†— RADAR โ†—
9991 AS400301 11 10.8k ยท ยท ARIN โ†— RADAR โ†—
9992 AS52465 32 10.8k 1 65.5k LACNIC โ†— RADAR โ†—
9993 AS262887 23 10.8k 10 65.5k LACNIC โ†— RADAR โ†—
9994 AS25415 5 10.8k 3 655.4k RIPE DB โ†— RADAR โ†—
9995 AS203273 42 10.8k 1 1 RIPE DB โ†— RADAR โ†—
9996 AS198612 4 10.8k 1 65.5k RIPE DB โ†— RADAR โ†—
9997 AS22787 21 10.8k 7 7 ARIN โ†— RADAR โ†—
9998 AS52387 21 10.8k ยท ยท LACNIC โ†— RADAR โ†—
9999 AS63178 25 10.8k ยท ยท ARIN โ†— RADAR โ†—
10000 AS30880 7 10.8k 2 131.1k RIPE DB โ†— RADAR โ†—